Performance sheet: Eckstein, Björn | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2023 | Winterlingen | 8.37 | 5:31.94 | 1:03.23 | 13.15 | 12:23.29 | 2:34.97 | 26.63 | 21:38.48 | 3:35.96 | 45:06.93 | 4628 | |
650 | 356 | 531 | 683 | 331 | 407 | 675 | 321 | 329 | 345 | 16th Rank | ||||
M35 | SC DHfK Leipzig | 1:28.51 | 1:39.10 | 1:17.48 | 1:43.87 | 1:26.38 | 1:48.27 | AG: 4th Rank | ||||||
2 | 2024 | Toul | 8.35 | 5:33.35 | 1:01.21 | 13.65 | 12:28.86 | 2:38.78 | 26.90 | 21:40.02 | 3:37.63 | 45:41.00 | 4526 | |
654 | 350 | 581 | 624 | 321 | 372 | 659 | 319 | 318 | 328 | 25th Rank | ||||
M35 | SC DHfK Leipzig | 1:28.89 | 1:39.84 | 1:19.39 | 1:44.00 | 1:27.05 | 1:49.64 | AG: 3rd Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |