Performance sheet: Pistorius, Nart | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2022 | Potsdam | 8.19 | 4:33.16 | 55.82 | 13.18 | 9:59.29 | 2:11.61 | 25.87 | 17:09.27 | 2:51.20 | 36:11.58 | 6801 | |
684 | 651 | 726 | 679 | 655 | 657 | 721 | 670 | 679 | 679 | 5th Rank | ||||
M20 | D.A.V. Kronos | 1:12.84 | 1:19.90 | 1:05.80 | 1:22.34 | 1:08.48 | 1:26.86 | AG: 5th Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |