Performance sheet: Warmuth, Jakob | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 2000 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 2019 | Sömmerda | 3:08.39 | 153 | ||||||||||
−−− | −−− | −−− | −−− | −−− | −−− | 153 | −−− | −−− | −−− | −−− | ||||
MU14 | SV TuR Dresden | 1:34.19 | ||||||||||||
2 | 2022 | Potsdam | 9.42 | 8:11.45 | 15.40 | 13:06.72 | 2:56.48 | 3:41.50 | 1975 | |||||
468 | −−− | 289 | −−− | 439 | 255 | 230 | −−− | −−− | 294 | −−− | 2nd Rank | |||
MU16 | SV TuR Dresden | 1:38.29 | 1:44.89 | 1:28.24 | 1:28.60 | AG: 2nd Rank | ||||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |