Performance sheet: Linzbichler, Brigitta | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 1997 | Kapfenberg | 10.14 | 6:13.30 | 1:15.73 | 16.06 | 13:21.14 | 3:00.65 | 33.30 | 23:01.37 | 4:00.36 | 47:36.08 | (3264) 5048 | |
534 | 449 | 489 | 544 | 508 | 450 | 531 | 514 | 460 | 569 | 16th Rank | ||||
W50 | KSV Kapfenberg | 1:39.54 | 1:46.81 | 1:30.32 | 1:50.50 | 1:36.14 | 1:54.24 | AG: 1st Rank | ||||||
2 | 1998 | Halle/Saale | 10.26 | 6:46.19 | 1:20.92 | 17.40 | 14:48.42 | 3:16.89 | 35.21 | 24:47.09 | 4:18.73 | 51:48.66 | (2191) 3980 | |
516 | 327 | 390 | 423 | 355 | 326 | 447 | 404 | 352 | 440 | 37th Rank | ||||
W50 | KSV Kapfenberg | 1:48.31 | 1:58.45 | 1:38.44 | 1:58.96 | 1:43.49 | 2:04.34 | AG: 2nd Rank | ||||||
3 | 1999 | Kapfenberg | 10.26 | 6:25.52 | 1:16.74 | 16.19 | 13:51.01 | 3:10.12 | 33.30 | 23:57.60 | 4:05.78 | 49:17.50 | (2892) 4671 | |
516 | 401 | 469 | 532 | 452 | 375 | 531 | 454 | 426 | 515 | 30th Rank | ||||
W50 | KSV Alutechnik | 1:42.80 | 1:50.80 | 1:35.06 | 1:55.00 | 1:38.31 | 1:58.30 | AG: 1st Rank | ||||||
4 | 2003 | Kapfenberg | 12.30 | 7:13.86 | 1:26.83 | 17.84 | 15:25.42 | 3:32.81 | 37.50 | 27:32.09 | 4:44.53 | 55:53.69 | (1157) 2868 | |
256 | 239 | 292 | 387 | 299 | 224 | 355 | 259 | 226 | 331 | 14th Rank | ||||
W55 | KSV Alutechnik Kapfenberg | 1:55.69 | 2:03.38 | 1:46.40 | 2:12.16 | 1:53.81 | 2:14.14 | AG: 2nd Rank | ||||||
5 | 2009 | Saalfeld | 11.31 | 8:40.44 | 1:43.27 | 18.40 | 18:22.50 | 4:19.40 | 40.23 | 31:12.55 | 5:32.46 | 1:07:15.71 | 1538 [3971] | |
371 [670] | 53 [259] | 93 [324] | 343 [639] | 96 [329] | 34 [223] | 260 [544] | 114 [356] | 65 [279] | 109 [348] | 33rd Rank | ||||
W60 | KSV Kapfenberg | 2:18.78 | 2:27.00 | 2:09.70 | 2:29.80 | 2:12.98 | 2:41.42 | AG: 1st Rank | ||||||
6 | 2010 | Nová Paka | 12.73 | 9:05.33 | 1:38.14 | 18.83 | 18:25.81 | 4:14.35 | 41.52 | 31:51.13 | 5:24.79 | 1:04:45.91 | 1377 [3794] | |
213 [486] | 24 [201] | 143 [397] | 311 [603] | 93 [325] | 47 [247] | 220 [495] | 95 [328] | 84 [310] | 147 [402] | 21st Rank | ||||
W60 | KSV Kapfenberg | 2:25.42 | 2:27.44 | 2:07.17 | 2:32.89 | 2:09.91 | 2:35.43 | AG: 1st Rank | ||||||
7 | 2012 | Albi | 11.35 | 8:48.00 | 2:22.44 | 18.73 | 18:07.59 | 4:09.96 | 41.16 | 31:44.52 | 5:25.86 | 1:05:16.17 | 1445 [4279] | |
366 [735] | 43 [298] | 1 [33] | 318 [680] | 109 [411] | 59 [329] | 231 [576] | 98 [395] | 81 [367] | 139 [455] | 15th Rank | ||||
W65 | KSV Kapfenberg | 2:20.80 | 2:25.01 | 2:04.98 | 2:32.36 | 2:10.34 | 2:36.64 | AG: 1st Rank | ||||||
8 | 2013 | Trutnov | 11.22 | 8:54.88 | 1:40.22 | 20.16 | 18:41.10 | 4:20.73 | 42.29 | 31:34.51 | 5:30.47 | 1:07:18.40 | 1349 [4362] | |
382 [753] | 35 [281] | 121 [430] | 222 [565] | 81 [367] | 31 [272] | 197 [534] | 103 [403] | 69 [347] | 108 [410] | 25th Rank | ||||
W65 | Kapfenberger SV ECE | 2:22.63 | 2:29.48 | 2:10.36 | 2:31.56 | 2:12.18 | 2:41.53 | AG: 2nd Rank | ||||||
9 | 2014 | Kapfenberg | 11.65 | 8:52.84 | 1:44.58 | 19.71 | 19:10.28 | 4:25.60 | 42.66 | 32:11.10 | 5:36.73 | 1:07:29.83 | 1213 [4149] | |
329 [693] | 37 [286] | 82 [368] | 250 [600] | 60 [331] | 22 [248] | 187 [521] | 86 [375] | 55 [321] | 105 [406] | 27th Rank | ||||
W65 | Kapfenberger SV LCA | 2:22.09 | 2:33.37 | 2:12.80 | 2:34.48 | 2:14.69 | 2:41.99 | AG: 2nd Rank | ||||||
10 | 2018 | Winterlingen | 13.77 | 10:22.88 | 2:15.62 | 23.77 | 21:36.44 | 5:04.46 | 51.83 | 38:17.91 | 6:58.40 | 1:23:50.24 | 208 [3432] | |
125 [637] | 1 [254] | 1 [199] | 55 [514] | 2 [348] | 1 [242] | 20 [426] | 1 [316] | 1 [210] | 1 [286] | 25th Rank | ||||
W70 | Kapfenberger SV LA | 2:46.10 | 2:52.85 | 2:32.23 | 3:03.83 | 2:47.36 | 3:21.20 | AG: 1st Rank |
Performance sheet: Linzbichler, Brigitta | ![]() ![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2019 | Sömmerda | 12.66 | 10:07.52 | 2:02.72 | 22.14 | 20:57.53 | 4:52.33 | 49.15 | 36:57.12 | 6:19.12 | 1:20:27.51 | 409 [4248] | |
220 [769] | 1 [286] | 1 [329] | 117 [624] | 10 [391] | 1 [295] | 51 [506] | 5 [366] | 1 [339] | 2 [343] | 35th Rank | ||||
W70 | Kapfenberger SV LA | 2:42.00 | 2:47.67 | 2:26.16 | 2:57.36 | 2:31.64 | 3:13.10 | AG: 1st Rank | ||||||
12 | 2023 | Winterlingen | 14.14 | 12:15.09 | 2:24.19 | 101 [1154] | ||||||||
99 [745] | 1 [168] | 1 [241] | −−− | −−− | −−− | −−− | −−− | −−− | −−− | |||||
W75 | KSV | 3:16.02 | ||||||||||||
Legend: grey + bold = Best value, bold = Best value of the last 5 years, (in brackets) = Old scoring system, [in square brackets] = Age factored points | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |