Performance sheet: Pelgröm, Fabian | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2022 | Potsdam | 8.82 | 5:35.42 | 1:04.82 | 14.29 | 12:23.76 | 2:40.17 | 29.02 | 21:47.42 | 3:35.37 | 46:17.11 | 4139 | |
568 | 341 | 493 | 553 | 330 | 360 | 540 | 311 | 333 | 310 | 28th Rank | ||||
M20 | D.A.V. Kronos | 1:29.44 | 1:39.16 | 1:20.08 | 1:44.59 | 1:26.14 | 1:51.08 | AG: 13th Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |