Performance sheet: Warmuth, Walter | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/3 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 1991 | Berlin | 9.43 | 5:17.57 | 1:06.94 | 14.80 | 11:34.01 | 2:30.13 | 29.58 | 19:53.74 | 3:15.71 | 39:48.61 | (2754) 4669 | |
466 | 420 | 445 | 499 | 430 | 454 | 511 | 442 | 472 | 530 | 45th Rank | ||||
M40 | LG Nadine & Walter | 1:24.68 | 1:32.53 | 1:15.06 | 1:35.49 | 1:18.28 | 1:35.54 | AG: 3rd Rank | ||||||
2 | 1992 | Wien | 9.07 | 5:01.06 | 1:02.47 | 14.28 | 11:00.25 | 2:26.52 | 28.24 | 20:12.28 | 3:12.62 | 42:01.36 | (3236) 5071 | |
525 | 500 | 550 | 554 | 505 | 491 | 583 | 419 | 496 | 448 | 76th Rank | ||||
M40 | LG Nadine & Walter | 1:20.28 | 1:28.03 | 1:13.26 | 1:36.98 | 1:17.04 | 1:40.85 | AG: 5th Rank | ||||||
3 | 1993 | Berlin | 9.02 | 5:09.23 | 1:02.88 | 14.54 | 11:22.89 | 2:30.17 | 30.15 | 20:39.12 | 3:21.34 | 43:30.14 | (2792) 4663 | |
534 | 460 | 540 | 526 | 454 | 454 | 482 | 387 | 429 | 397 | 58th Rank | ||||
M45 | LG Nadine & Walter | 1:22.46 | 1:31.05 | 1:15.08 | 1:39.12 | 1:20.53 | 1:44.40 | AG: 4th Rank | ||||||
4 | 1995 | Bad Blankenburg | 9.26 | 5:07.37 | 1:05.15 | 14.77 | 11:22.41 | 2:30.95 | 29.79 | 20:04.02 | 3:20.76 | 42:27.33 | (2747) 4648 | |
494 | 469 | 486 | 502 | 455 | 446 | 500 | 429 | 434 | 433 | 47th Rank | ||||
M45 | LG Nadine & Walter | 1:21.96 | 1:30.98 | 1:15.47 | 1:36.32 | 1:20.30 | 1:41.89 | AG: 1st Rank | ||||||
5 | 1998 | Halle/Saale | 9.13 | 5:33.94 | 1:06.75 | 15.09 | 12:43.10 | 2:45.46 | 29.26 | 21:49.05 | 3:44.01 | 45:58.79 | (1894) 3827 | |
515 | 348 | 449 | 470 | 295 | 314 | 528 | 310 | 279 | 319 | 69th Rank | ||||
M50 | LG Nadine & Walter | 1:29.05 | 1:41.74 | 1:22.73 | 1:44.72 | 1:29.60 | 1:50.35 | AG: 3rd Rank | ||||||
6 | 1999 | Kapfenberg | 9.55 | 5:16.89 | 1:07.06 | 15.12 | 11:33.73 | 2:36.47 | 29.81 | 20:32.40 | 3:27.37 | 42:21.20 | (2378) 4319 | |
447 | 423 | 442 | 467 | 430 | 393 | 499 | 395 | 386 | 437 | 64th Rank | ||||
M50 | LG Nadine & Walter | 1:24.50 | 1:32.49 | 1:18.23 | 1:38.59 | 1:22.94 | 1:41.64 | AG: 2nd Rank | ||||||
7 | 2000 | Neubrandenburg | 9.63 | 5:16.34 | 1:07.72 | 15.21 | 11:42.48 | 2:38.94 | 30.75 | 19:55.53 | 3:24.04 | 43:06.31 | (2281) 4243 | |
435 | 426 | 428 | 458 | 412 | 371 | 453 | 439 | 410 | 411 | 63rd Rank | ||||
M50 | LG Nadine & Walter | 1:24.35 | 1:33.66 | 1:19.47 | 1:35.64 | 1:21.61 | 1:43.45 | AG: 3rd Rank | ||||||
8 | 2001 | Kapfenberg | 9.40 | 5:27.98 | 1:07.89 | 14.73 | 12:14.18 | 2:37.84 | 30.16 | 21:16.09 | 3:34.64 | 45:42.73 | (2059) 3995 | |
471 | 373 | 424 | 506 | 349 | 381 | 482 | 345 | 337 | 327 | 42nd Rank | ||||
M50 | LG Nadine & Walter | 1:27.46 | 1:37.89 | 1:18.92 | 1:42.08 | 1:25.85 | 1:49.70 | AG: 7th Rank | ||||||
9 | 2003 | Kapfenberg | 9.95 | 5:44.16 | 1:16.91 | 16.15 | 13:01.17 | 2:49.86 | 34.78 | 22:12.46 | 3:51.89 | 46:44.10 | (999) 2952 | |
387 | 306 | 251 | 370 | 264 | 279 | 278 | 286 | 234 | 297 | 41st Rank | ||||
M55 | LG Nadine & Walter | 1:31.77 | 1:44.15 | 1:24.93 | 1:46.59 | 1:32.75 | 1:52.16 | AG: 4th Rank | ||||||
10 | 2004 | Bautzen | 9.97 | 5:49.25 | 1:15.00 | 16.98 | 12:30.08 | 2:55.81 | 34.30 | 21:43.13 | 3:51.26 | 44:07.21 | (1133) 3035 | |
384 | 286 | 284 | 300 | 319 | 234 | 297 | 316 | 238 | 377 | 57th Rank | ||||
M55 | LG Nadine & Walter | 1:33.13 | 1:40.01 | 1:27.90 | 1:44.25 | 1:32.50 | 1:45.88 | AG: 3rd Rank |
Performance sheet: Warmuth, Walter | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/3 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2005 | Potsdam | 9.73 | 5:54.54 | 1:16.69 | 16.08 | 12:34.42 | 2:57.52 | 32.96 | 22:11.08 | 3:47.21 | 45:13.78 | (1067) 3091 | |
420 | 266 | 255 | 376 | 311 | 222 | 352 | 287 | 260 | 342 | 53rd Rank | ||||
M55 | LG Nadine & Walter | 1:34.54 | 1:40.58 | 1:28.76 | 1:46.48 | 1:30.88 | 1:48.55 | AG: 3rd Rank | ||||||
12 | 2006 | Wien | 9.94 | 5:55.84 | 1:13.69 | 16.22 | 12:52.61 | 2:54.47 | 32.41 | 22:43.75 | 3:49.99 | 47:01.86 | (1039) 3007 | |
388 | 261 | 307 | 364 | 279 | 244 | 376 | 255 | 245 | 288 | 63rd Rank | ||||
M55 | LG Nadine & Walter | 1:34.89 | 1:43.01 | 1:27.23 | 1:49.10 | 1:31.99 | 1:52.87 | AG: 2nd Rank | ||||||
13 | 2007 | Hermsdorf/Thüringen | 10.09 | 5:50.95 | 1:14.82 | 15.86 | 12:59.38 | 2:54.94 | 32.48 | 22:34.19 | 3:48.24 | 47:06.59 | 3015 | |
367 | 280 | 287 | 396 | 267 | 241 | 372 | 264 | 255 | 286 | 50th Rank | ||||
M55 | LG Nadine & Walter | 1:33.58 | 1:43.91 | 1:27.47 | 1:48.33 | 1:31.29 | 1:53.06 | AG: 4th Rank | ||||||
14 | 2008 | Huttwil | 10.00 | 6:34.32 | 1:19.81 | 16.43 | 13:19.54 | 2:58.57 | 33.94 | 22:44.75 | 3:52.32 | 48:44.25 | 2560 [5370] | |
380 [681] | 140 [392] | 205 [477] | 346 [643] | 235 [514] | 215 [490] | 311 [603] | 254 [537] | 232 [511] | 242 [522] | 36th Rank | ||||
M60 | LG Nadine & Walter | 1:45.15 | 1:46.60 | 1:29.28 | 1:49.18 | 1:32.92 | 1:56.97 | AG: 1st Rank | ||||||
15 | 2009 | Saalfeld | 10.51 | 6:00.17 | 1:18.85 | 16.30 | 12:46.70 | 2:50.30 | 34.57 | 22:12.18 | 3:45.39 | 46:26.31 | 2845 [5722] | |
310 [602] | 246 [527] | 219 [495] | 357 [654] | 289 [578] | 276 [563] | 286 [574] | 286 [575] | 271 [557] | 305 [597] | 46th Rank | ||||
M60 | LG Nadine & Walter | 1:36.04 | 1:42.22 | 1:25.15 | 1:46.57 | 1:30.15 | 1:51.45 | AG: 2nd Rank | ||||||
16 | 2010 | Nová Paka | 10.76 | 6:15.31 | 1:16.36 | 17.16 | 13:14.79 | 3:02.01 | 36.48 | 22:26.94 | 3:59.41 | 45:36.53 | 2466 [5273] | |
278 [565] | 195 [465] | 260 [544] | 286 [575] | 242 [523] | 192 [461] | 217 [492] | 271 [558] | 195 [465] | 330 [625] | 52nd Rank | ||||
M60 | LG Nadine & Walter | 1:40.08 | 1:45.97 | 1:31.00 | 1:47.75 | 1:35.76 | 1:49.46 | AG: 2nd Rank | ||||||
17 | 2011 | Mühlhausen/Thüringen | 10.07 | 6:06.70 | 1:20.15 | 17.05 | 13:15.01 | 3:02.23 | 35.45 | 23:03.43 | 4:01.84 | 48:38.50 | 2439 [5233] | |
370 [669] | 223 [500] | 200 [470] | 295 [585] | 242 [522] | 191 [459] | 253 [536] | 237 [517] | 184 [450] | 244 [525] | 67th Rank | ||||
M60 | LG Nadine & Walter | 1:37.78 | 1:46.00 | 1:31.11 | 1:50.67 | 1:36.73 | 1:56.74 | AG: 3rd Rank | ||||||
18 | 2012 | Albi | 11.02 | 6:22.45 | 1:21.89 | 17.95 | 13:46.34 | 3:10.21 | 38.13 | 23:29.90 | 4:02.52 | 47:43.02 | 1987 [4684] | |
247 [529] | 173 [437] | 175 [438] | 228 [505] | 194 [464] | 143 [396] | 165 [426] | 213 [488] | 180 [446] | 269 [555] | 40th Rank | ||||
M60 | LG Nadine & Walter | 1:41.98 | 1:50.17 | 1:35.10 | 1:52.79 | 1:37.00 | 1:54.52 | AG: 2nd Rank | ||||||
19 | 2013 | Trutnov | 11.06 | 6:19.39 | 1:20.22 | 18.28 | 13:46.46 | 3:05.27 | 37.29 | 23:21.51 | 4:07.10 | 48:47.02 | 2007 [5380] | |
243 [591] | 182 [515] | 199 [536] | 206 [544] | 194 [530] | 172 [501] | 191 [526] | 221 [564] | 159 [484] | 240 [589] | 56th Rank | ||||
M65 | LG Nadine & Walter | 1:41.17 | 1:50.19 | 1:32.63 | 1:52.12 | 1:38.84 | 1:57.08 | AG: 1st Rank | ||||||
20 | 2014 | Kapfenberg | 11.23 | 6:23.03 | 1:26.72 | 18.66 | 13:52.78 | 3:19.10 | 35.99 | 24:20.44 | 4:14.56 | 49:23.68 | 1732 [5000] | |
224 [566] | 172 [501] | 114 [419] | 181 [512] | 185 [519] | 97 [394] | 234 [580] | 172 [501] | 128 [439] | 225 [569] | 48th Rank | ||||
M65 | LG Nadine & Walter | 1:42.14 | 1:51.03 | 1:39.55 | 1:56.83 | 1:41.82 | 1:58.54 | AG: 1st Rank |
Performance sheet: Warmuth, Walter | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 3/3 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
21 | 2015 | Sömmerda | 11.14 | 6:45.31 | 2:00.33 | 24.50 | 16:29.01 | 5:39.56 | 1:19.50 | 58:24.25 | 436 [1779] | |||
234 [579] | 112 [416] | 1 [43] | 1 [146] | 31 [271] | 1 [1] | 1 [1] | −−− | −−− | 55 [322] | 69th Rank | ||||
M65 | LG Nadine & Walter | 1:48.08 | 2:11.86 | 2:49.78 | 2:20.17 | AG: 2nd Rank | ||||||||
22 | 2016 | Hranice na MoravÄ› | 11.38 | 6:48.06 | 1:27.61 | 18.95 | 14:31.95 | 3:24.97 | 45.96 | 24:23.72 | 4:33.57 | 51:34.68 | 1206 [4212] | |
207 [546] | 105 [406] | 104 [404] | 164 [490] | 134 [449] | 72 [352] | 15 [229] | 169 [498] | 63 [335] | 173 [503] | 62nd Rank | ||||
M65 | LG Nadine & Walter | 1:48.81 | 1:56.26 | 1:42.48 | 1:57.09 | 1:49.42 | 2:03.78 | AG: 2nd Rank | ||||||
23 | 2017 | Hengelo | 10.94 | 7:08.02 | 1:26.80 | 21.55 | 480 [1666] | |||||||
257 [608] | 64 [338] | 113 [417] | 46 [303] | −−− | −−− | −−− | −−− | −−− | −−− | |||||
M65 | LG Nadine & Walter | 1:54.13 | ||||||||||||
24 | 2018 | Winterlingen | 11.54 | 7:58.96 | 1:33.88 | 19.58 | 16:15.73 | 3:53.53 | 41.82 | 27:45.62 | 4:55.67 | 56:20.25 | 637 [3918] | |
191 [604] | 5 [255] | 47 [378] | 129 [518] | 39 [360] | 3 [245] | 74 [430] | 49 [382] | 16 [299] | 84 [447] | 51st Rank | ||||
M70 | LG Nadine & Walter | 2:07.72 | 2:10.09 | 1:56.76 | 2:13.24 | 1:58.26 | 2:15.21 | AG: 1st Rank | ||||||
25 | 2019 | Sömmerda | 12.02 | 7:32.72 | 1:39.63 | 20.45 | 16:30.75 | 3:52.78 | 41.21 | 29:04.14 | 5:00.47 | 1:05:17.67 | 429 [3493] | |
145 [540] | 27 [331] | 15 [295] | 87 [452] | 30 [338] | 4 [249] | 87 [452] | 22 [317] | 10 [277] | 2 [242] | 73rd Rank | ||||
M70 | LG Nadine & Walter | 2:00.72 | 2:12.10 | 1:56.39 | 2:19.53 | 2:00.18 | 2:36.70 | AG: 1st Rank | ||||||
26 | 2022 | Potsdam | 12.97 | 9:35.72 | 1:59.97 | 21.78 | 19:26.44 | 4:55.64 | 49.33 | 39:54.86 | 7:11.69 | 1:41:57.49 | 120 [1308] | |
73 [426] | 1 [61] | 1 [84] | 39 [360] | 1 [136] | 1 [23] | 1 [205] | 1 [11] | 1 [1] | 1 [1] | 51st Rank | ||||
M70 | LG Nadine & Walter | 2:33.52 | 2:35.52 | 2:27.82 | 3:11.58 | 2:52.67 | 4:04.69 | AG: 4th Rank | ||||||
Legend: grey + bold = Best value, light grey + italic = Former best value, bold = Best value of the last 5 years, (in brackets) = Old scoring system, [in square brackets] = Age factored points | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |