Performance sheet: Häusler, Daniel | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 2004 | Bautzen | 9.20 | 5:25.30 | 1:09.55 | 14.78 | 11:37.85 | 2:44.81 | 31.36 | 20:37.74 | 3:30.31 | 45:18.02 | (2098) 4037 | |
503 | 385 | 389 | 501 | 422 | 320 | 423 | 388 | 366 | 340 | 47th Rank | ||||
M19 | SV Hermsdorf | 1:26.74 | 1:33.04 | 1:22.40 | 1:39.01 | 1:24.12 | 1:48.72 | AG: 12th Rank | ||||||
2 | 2005 | Potsdam | 9.06 | 5:23.12 | 1:08.20 | 14.72 | 11:23.73 | 2:39.59 | 30.44 | 19:49.98 | 3:28.30 | 44:08.50 | (2415) 4333 | |
527 | 395 | 417 | 507 | 452 | 365 | 468 | 446 | 380 | 376 | 35th Rank | ||||
M15 | SV Hermsdorf | 1:26.16 | 1:31.16 | 1:19.79 | 1:35.19 | 1:23.32 | 1:45.94 | AG: 1st Rank | ||||||
3 | 2006 | Wien | 8.57 | 5:12.43 | 1:02.72 | 13.87 | 11:31.75 | 2:34.08 | 28.72 | 20:41.35 | 3:20.37 | 46:52.02 | (2918) 4720 | |
613 | 444 | 544 | 599 | 435 | 416 | 556 | 384 | 436 | 293 | 44th Rank | ||||
MJUG | SV Hermsdorf | 1:23.31 | 1:32.23 | 1:17.04 | 1:39.30 | 1:20.14 | 1:52.48 | AG: 4th Rank | ||||||
4 | 2007 | Hermsdorf/Thüringen | 8.54 | 5:26.56 | 1:02.83 | 13.77 | 11:56.70 | 2:41.38 | 28.00 | 21:10.37 | 3:25.20 | 46:44.76 | 4525 | |
619 | 379 | 541 | 610 | 383 | 349 | 596 | 351 | 401 | 296 | 35th Rank | ||||
M16 | SV Hermsdorf | 1:27.08 | 1:35.56 | 1:20.69 | 1:41.62 | 1:22.08 | 1:52.19 | AG: 4th Rank | ||||||
5 | 2008 | Huttwil | 8.37 | 5:18.25 | 1:01.49 | 13.48 | 11:35.39 | 2:29.45 | 27.47 | 20:18.30 | 3:18.03 | 46:36.01 | 4965 | |
650 | 417 | 574 | 644 | 427 | 461 | 626 | 411 | 454 | 301 | 12th Rank | ||||
MU20 | SV Hermsdorf | 1:24.86 | 1:32.71 | 1:14.72 | 1:37.46 | 1:19.21 | 1:51.84 | AG: 1st Rank | ||||||
6 | 2009 | Saalfeld | 8.25 | 5:03.53 | 59.65 | 13.40 | 11:11.20 | 2:24.60 | 27.21 | 19:48.87 | 3:11.32 | 44:39.18 | 5382 | |
673 | 488 | 622 | 653 | 480 | 511 | 641 | 448 | 506 | 360 | 14th Rank | ||||
M18 | SV Hermsdorf | 1:20.94 | 1:29.49 | 1:12.30 | 1:35.10 | 1:16.52 | 1:47.16 | AG: 3rd Rank | ||||||
7 | 2010 | Nová Paka | 8.39 | 4:48.56 | 58.57 | 13.26 | 10:38.07 | 2:17.75 | 26.96 | 18:35.89 | 3:01.99 | 39:29.14 | 5999 | |
646 | 565 | 650 | 670 | 557 | 586 | 655 | 544 | 583 | 543 | 12th Rank | ||||
M20 | SV Hermsdorf | 1:16.94 | 1:25.07 | 1:08.87 | 1:29.27 | 1:12.79 | 1:34.76 | AG: 4th Rank | ||||||
8 | 2011 | Mühlhausen/Thüringen | 8.20 | 4:39.33 | 58.23 | 13.09 | 10:16.03 | 2:15.18 | 26.31 | 18:33.02 | 3:05.56 | 5670 | ||
682 | 616 | 660 | 690 | 612 | 615 | 694 | 548 | 553 | −−− | 23rd Rank | ||||
M20 | SV Hermsdorf | 1:14.48 | 1:22.13 | 1:07.59 | 1:29.04 | 1:14.22 | AG: 13th Rank | |||||||
9 | 2012 | Albi | 8.06 | 4:45.76 | 58.35 | 13.17 | 10:32.04 | 2:16.85 | 26.45 | 19:04.12 | 3:01.53 | 39:19.96 | 6120 | |
710 | 580 | 656 | 680 | 572 | 596 | 685 | 505 | 587 | 549 | 8th Rank | ||||
M20 | SV Hermsdorf | 1:16.20 | 1:24.27 | 1:08.42 | 1:31.52 | 1:12.61 | 1:34.39 | AG: 4th Rank | ||||||
10 | 2013 | Trutnov | 8.15 | 4:37.10 | 57.77 | 12.87 | 10:11.38 | 2:14.89 | 25.99 | 17:41.54 | 2:54.02 | 37:41.39 | 6553 | |
692 | 628 | 672 | 717 | 624 | 618 | 713 | 621 | 653 | 615 | 9th Rank | ||||
M20 | SV Hermsdorf | 1:13.89 | 1:21.51 | 1:07.44 | 1:24.92 | 1:09.60 | 1:30.45 | AG: 4th Rank |
Performance sheet: Häusler, Daniel | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2014 | Kapfenberg | 8.02 | 4:44.86 | 57.65 | 12.89 | 10:34.11 | 2:17.98 | 26.62 | 18:25.30 | 2:59.71 | 38:07.01 | 6275 | |
718 | 585 | 675 | 714 | 567 | 583 | 675 | 558 | 603 | 597 | 16th Rank | ||||
M20 | SV Hermsdorf | 1:15.96 | 1:24.54 | 1:08.99 | 1:28.42 | 1:11.88 | 1:31.48 | AG: 9th Rank | ||||||
12 | 2015 | Sömmerda | 8.14 | 4:29.21 | 56.51 | 13.00 | 9:42.91 | 2:10.58 | 26.64 | 16:50.93 | 2:51.99 | 35:35.85 | 6894 | |
694 | 674 | 707 | 701 | 699 | 670 | 674 | 698 | 672 | 705 | 10th Rank | ||||
M20 | SV Hermsdorf | 1:11.78 | 1:17.72 | 1:05.29 | 1:20.87 | 1:08.79 | 1:25.43 | AG: 8th Rank | ||||||
13 | 2017 | Hengelo | 8.18 | 4:54.98 | 59.38 | 13.25 | 10:31.30 | 2:19.19 | 26.74 | 18:39.37 | 2:59.24 | 40:23.73 | 5983 | |
686 | 531 | 629 | 671 | 574 | 570 | 668 | 539 | 607 | 508 | 16th Rank | ||||
M20 | SV Hermsdorf | 1:18.66 | 1:24.17 | 1:09.59 | 1:29.54 | 1:11.69 | 1:36.94 | AG: 12th Rank | ||||||
14 | 2018 | Winterlingen | 8.15 | 4:56.32 | 1:00.64 | 12.86 | 11:02.32 | 2:20.66 | 26.36 | 19:29.94 | 3:04.42 | 39:44.69 | 5841 | |
692 | 524 | 596 | 718 | 500 | 553 | 691 | 472 | 562 | 533 | 13th Rank | ||||
M20 | SV Hermsdorf | 1:19.01 | 1:28.30 | 1:10.33 | 1:33.59 | 1:13.76 | 1:35.38 | AG: 4th Rank | ||||||
Legend: grey + bold = Best value, light grey + italic = Former best value, (in brackets) = Old scoring system | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |