Performance sheet: BREHME, Jasmin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team: SV Sömmerda e.V., Nation: D, Age group: W30 | ||||||||||||||
Page 1/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
1 | 2011 | Mühlhausen/Thüringen | 9.39 | 6:03.33 | 1:14.48 | 14.97 | 13:37.68 | 2:56.39 | 30.91 | 3:48.08 | 4459 | |||
653 | 489 | 514 | 654 | 477 | 486 | 647 | −−− | 539 | −−− | 23rd Rank | ||||
WJ | SV Sömmerda | 1:36.88 | 1:49.02 | 1:28.19 | 1:31.23 | AG: 4th Rank | ||||||||
2 | 2014 | Kapfenberg | 8.95 | 6:05.25 | 1:11.42 | 14.86 | 14:35.40 | 2:58.25 | 30.37 | 24:53.26 | 3:59.15 | 56:09.61 | 5164 | |
729 | 481 | 579 | 665 | 376 | 470 | 675 | 398 | 467 | 324 | 13th Rank | ||||
WJ | SV Sömmerda e.V. | 1:37.40 | 1:56.72 | 1:29.12 | 1:59.46 | 1:35.66 | 2:14.78 | AG: 4th Rank | ||||||
3 | 2015 | Sömmerda | 9.07 | 5:57.47 | 1:11.25 | 14.38 | 13:34.60 | 2:54.00 | 30.04 | 25:16.76 | 3:50.51 | 51:51.86 | 5540 | |
708 | 514 | 582 | 717 | 482 | 507 | 692 | 376 | 523 | 439 | 16th Rank | ||||
W20 | SV Sömmerda e.V. | 1:35.32 | 1:48.61 | 1:27.00 | 2:01.34 | 1:32.20 | 2:04.47 | AG: 6th Rank | ||||||
4 | 2016 | Hranice na MoravÄ› | 8.74 | 6:02.70 | 1:12.28 | 14.58 | 13:18.58 | 2:54.53 | 29.70 | 24:55.10 | 3:50.51 | 51:23.54 | 5610 | |
767 | 492 | 560 | 696 | 512 | 502 | 710 | 396 | 523 | 452 | 10th Rank | ||||
W20 | SV Sömmerda e.V. | 1:36.72 | 1:46.47 | 1:27.26 | 1:59.60 | 1:32.20 | 2:03.34 | AG: 5th Rank | ||||||
5 | 2017 | Hengelo | 8.96 | 5:52.41 | 1:11.13 | 14.70 | 12:59.60 | 2:48.95 | 30.36 | 24:13.18 | 3:47.17 | 50:42.51 | 5764 | |
728 | 536 | 585 | 683 | 549 | 552 | 676 | 438 | 545 | 472 | 9th Rank | ||||
W20 | SV Sömmerda e.V. | 1:33.97 | 1:43.94 | 1:24.47 | 1:56.25 | 1:30.86 | 2:01.70 | AG: 6th Rank | ||||||
6 | 2018 | Winterlingen | 9.03 | 6:04.16 | 1:14.53 | 14.69 | 13:29.04 | 2:52.70 | 30.28 | 25:01.18 | 3:52.13 | 53:41.91 | 5379 | |
715 | 486 | 513 | 684 | 493 | 518 | 680 | 390 | 512 | 388 | 13th Rank | ||||
W20 | SV Sömmerda e.V. | 1:37.10 | 1:47.87 | 1:26.35 | 2:00.09 | 1:32.85 | 2:08.87 | AG: 2nd Rank | ||||||
7 | 2019 | Sömmerda | 9.21 | 6:06.09 | 1:12.67 | 14.69 | 13:53.18 | 2:51.34 | 30.23 | 24:40.67 | 3:54.13 | 53:22.98 | 5363 | |
684 | 478 | 552 | 684 | 448 | 530 | 682 | 410 | 499 | 396 | 16th Rank | ||||
W20 | SV Sömmerda e.V. | 1:37.62 | 1:51.09 | 1:25.67 | 1:58.45 | 1:33.65 | 2:08.11 | AG: 3rd Rank | ||||||
8 | 2022 | Potsdam | 9.00 | 5:43.47 | 1:09.05 | 14.99 | 12:45.05 | 2:52.45 | 29.97 | 22:34.31 | 3:49.64 | 48:29.44 | 5989 | |
720 | 576 | 632 | 652 | 579 | 520 | 696 | 545 | 529 | 540 | 9th Rank | ||||
W20 | SV Sömmerda e.V. | 1:31.59 | 1:42.00 | 1:26.22 | 1:48.34 | 1:31.85 | 1:56.37 | AG: 4th Rank | ||||||
9 | 2023 | Winterlingen | 9.00 | 5:43.37 | 1:10.05 | 14.74 | 12:36.20 | 2:46.18 | 29.80 | 22:31.68 | 3:40.08 | 48:16.55 | 6153 | |
720 | 576 | 609 | 678 | 597 | 578 | 705 | 548 | 595 | 547 | 7th Rank | ||||
W20 | SV Sömmerda e.V. | 1:31.56 | 1:40.82 | 1:23.09 | 1:48.13 | 1:28.03 | 1:55.86 | AG: 2nd Rank | ||||||
10 | 2024 | Toul | 9.32 | 5:41.10 | 1:09.59 | 15.04 | 12:30.41 | 2:41.15 | 30.11 | 22:12.77 | 3:34.68 | 47:23.00 | 6220 | |
665 | 586 | 619 | 646 | 609 | 626 | 689 | 570 | 634 | 576 | 8th Rank | ||||
W20 | SV Sömmerda e.V. | 1:30.96 | 1:40.05 | 1:20.57 | 1:46.62 | 1:25.87 | 1:53.72 | AG: 4th Rank |
Performance sheet: BREHME, Jasmin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team: SV Sömmerda e.V., Nation: D, Age group: W30 | ||||||||||||||
Page 2/2 | 60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | |||
11 | 2025 | Sömmerda | ||||||||||||
W30 | SV Sömmerda e.V. | |||||||||||||
Legend: grey + bold = Best value, light grey + italic = Former best value, bold = Best value of the last 5 years | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2025 Uwe Warmuth >>> www.runners-decathlon.eu |