Performance sheet: | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2007 | Hermsdorf/Thüringen | 11.21 | 5:56.00 | 1:15.69 | 16.69 | 12:42.44 | 2:53.99 | 33.84 | 22:23.73 | 3:45.87 | 46:27.13 | 2791 | |
226 | 261 | 272 | 324 | 297 | 248 | 315 | 275 | 268 | 305 | 52nd Rank | ||||
M55 | SI | 1:34.93 | 1:41.65 | 1:26.99 | 1:47.49 | 1:30.34 | 1:51.48 | AG: 5th Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2024 Uwe Warmuth >>> www.runners-decathlon.eu |