Performance sheet: Krause, Michael | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 1500 m | 400 m | 100 m | 3000 m | 800 m | 200 m | 5000 m | 1000 m | 10000 m | Totally | ||||
1 | 2023 | Winterlingen | 9.68 | 5:51.04 | 1:17.26 | 15.59 | 12:55.04 | 2:54.27 | 33.23 | 22:00.84 | 3:45.83 | 46:14.97 | 3109 | |
427 | 279 | 245 | 421 | 275 | 246 | 340 | 297 | 268 | 311 | 29th Rank | ||||
M35 | FLB Cottbus | 1:33.61 | 1:43.33 | 1:27.13 | 1:45.66 | 1:30.33 | 1:50.99 | AG: 6th Rank | ||||||
Legend: grey + bold = Best value | ||||||||||||||
Time, points by the new scoring system, and the average lap time are listed. All data without guarantee. | ||||||||||||||
© 2002-2024 Uwe Warmuth >>> www.runners-decathlon.eu |