Event locality: | Saalfeld, Stadion an den Saalewiesen | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | 21 − 24 May 2009 | |||||||||||||||
Organizer: | Saalfelder Leichtathletikverein (SLV) | |||||||||||||||
Participants: | L10K: 54 men, 33 women Starts in separate disciplines: 4 men, 1 woman = 92 participants |
|||||||||||||||
Oldest competitor (m.): | 76 years: Hohmann, Leo (ESV Lok Potsdam) | |||||||||||||||
Oldest competitor (f.): | 62 years: Linzbichler, Brigitta (KSV Kapfenberg) | |||||||||||||||
Youngest competitors (f.): | 13 years: Hoffmann, Nina Charlott (Saalfelder LV); Koch, Elisabeth (Saalfelder LV) | |||||||||||||||
Youngest competitor (m.): | 11 years: Kienzler, Martin (Saalfelder LV) | |||||||||||||||
Nations: |
|